COGA Linkage Mapping Set


H.H. Stassen, Psychiatric University Hospital Zurich, Switzerland

Note: the marker names of the original map have been replaced, where possible, by the corresponding "D"-names in order to facilitate computerized cross-comparisons between maps.



Recombination Minimization Map: Chromosome 1

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D1S548      900     4   GATA4H04         16.2    17.8   14.6    0.63   145-177
D1S1612     901     4   GGAA3A07         18.3    19.9   16.7    0.83    90-134
D1S1592     902     4   GAAT4D10         41.8    46.0   37.8    0.66   230-254
D1S552      903     4   GGAT2A07         46.6    52.4   41.0    0.72   240-272
D1S1591     904     4   GAAT2B03         69.6    87.8   50.9    0.42    78- 94
D1S1598     905     4   GATA27F07        71.2    90.3   52.2    0.61   105-141
D1S2134     906     4   GATA72H07        76.5    99.1   54.1    0.76   249-301
D1S1596     907     4   GATA26G09        86.8   115.6   58.4    0.72    98-134
D1S1613     908     4   GGAA7C04         95.4   127.7   63.6    0.71   300-336
D1S1648     909     4   GATA26C12       102.2   135.5   69.4    0.45   174-198
D1S224      910     2   AFM179yg3       102.3   135.6   69.5    0.68   118-136
D1S1665     911     4   GATA61A06       102.7   136.0   69.9    0.69   207-247
D1S550      912     4   GATA5G07        104.5   138.8   71.2    0.68   162-198
D1S2614     913     2   AFMa107ya9      105.5   139.9   71.6    0.76   248-278
D1S532      914     4   GAAT1D9         107.0   142.0   72.5    0.65   112-140
D1S1588     915     3   ATA2E04         126.3   166.1   87.1    0.64   115-145
D1S1631     916     3   ATA29D04        137.8   178.6   97.6    0.84   128-161
D1S1675     917     4   GGAA20F08       150.2   194.2  106.5    0.68   224-260
D1S534      918     4   GATA12A07       153.2   198.7  108.0    0.74   184-220
D1S1595     919     4   GATA25B02       161.2   211.5  111.0    0.77   265-305
D1S518      920     4   GATA7C01        202.4   256.7  148.1    0.83   188-228
D1S1660     921     4   GATA48B01       210.6   265.1  156.0    0.80   218-250
D1S1678     922     4   GGAA23C07       220.3   276.4  164.2    0.70   289-321
D1S1606     923     4   GATA46C02       221.1   277.4  164.8    0.79   278-310
D1S2141     924     4   GATA87F04       235.3   297.4  173.2    0.83   232-272
D1S1602     925     4   GATA42A04       235.5   298.6  173.5    0.84   277-317
D1S549      926     4   GATA4H09        240.9   306.4  175.5    0.77   159-199
D1S225      927     2   AFM184xa9       247.0   316.6  177.7    0.84   105-137
D1S235      928     2   AFM203yg9       258.1   335.0  181.7    0.73   157-197
D1S547      929     4   GATA4A09        269.2   350.2  189.1    0.75   280-320



Recombination Minimization Map: Chromosome 2

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D2S304      900     2   AFM224xb10        7.6     3.4   11.0    0.70   175-205
D2S281      901     2   AFM168xg3        12.0     7.3   16.0    0.77   239-261
D2S1329     902     4   GATA28H06        14.0     9.4   18.0    0.63   183-211
D2S162      903     2   AFM225zg5        19.2    15.2   22.9    0.83   114-148
D2S1400     904     4   GGAA20G10        26.7    23.8   29.5    0.70   108-148
D2S149      905     2   AFM200yg11       33.3    31.2   35.3    0.79   204-234
D2S320      906     2   AFM137xg11       38.0    36.5   39.3    0.82   163-197
D2S1360     907     4   GATA11H10        38.0    36.5   39.3    0.84   132-180
D2S224      908     2   Mfd266           39.4    38.1   40.5    0.67   161-189
D2S405      909     4   GATA8F07         47.3    47.6   46.8    0.68   232-260
D2S1325     910     4   GATA22E06        56.5    60.4   52.8    0.69    99-139
D2S1356     911     3   ATA4F03          65.3    74.5   56.7    0.77   228-258
D2S379      912     2   AFM320yd9        87.7   104.7   71.0    0.63   176-194
D2S438      913     4   GATA6C12        100.3   123.1   77.8    0.65   139-167
D2S1790     914     4   GATA88G05       105.8   131.7   80.4    0.80   272-332
D2S436      915     4   GATA5G02        121.1   153.9   89.2    0.69   175-211
D2S1328     916     4   GATA27A12       133.2   169.2   97.7    0.77   142-186
D2S1334     917     4   GATA4D07        149.7   189.6  111.8    0.82   258-318
D2S142      918     2   AFM191wg9       164.6   203.5  128.3    0.69   227-249
D2S399      919     2   AFMa131wb9      172.6   211.6  136.2    0.59   205-237
D2S300      920     2   AFM214xc3       187.5   232.2  145.8    0.61    80-100
D2S426      921     4   GATA12B05       194.1   242.6  148.7    0.53   148-172
D2S425      922     4   GATA11H04       197.3   247.3  150.6    0.64   270-314
D2S1371     923     4   GATA29E02       219.7   280.3  162.5    0.78    83-131
D2S434      924     4   GATA4G12        221.0   282.1  163.3    0.77   254-286
D2S424      925     4   GAAT1C10        223.7   285.8  165.0    0.69   156-196
D2S1323     926     4   GAAT1B02        225.6   288.3  166.3    0.42   316-336
D2S408      927     4   GATA2E04        228.1   291.5  168.1    0.77   283-327
D2S431      928     4   GGAT2F12        228.9   292.5  168.7    0.06   236-252
D2S1333     929     4   GATA49F04       230.5   294.6  169.8    0.78   275-323
D2S1363     930     4   GATA23D03       230.5   294.6  169.8    0.78   164-204



Recombination Minimization Map: Chromosome 3

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D3S2387     900     4   GATA22G12         0.0     0.0    0.0    0.86   167-215
D3S2405     901     4   GGAT2A11         23.7    18.3   28.4    0.67    88-120
D3S4550     902     4   GATA123C09       39.9    44.2   35.1    0.72   153-177
D3S3038     903     4   GATA73D01        42.8    49.5   35.6    0.74   179-227
D3S4012     904     4   GATA115F02       46.4    55.4   36.8    0.75   174-226
D3S2432     905     4   GATA27C08        58.1    74.6   40.8    0.81   114-170
D3S2409     906     3   ATA10H11         70.1    87.6   51.9    0.76   103-133
D3S1766     907     4   GATA6F06         79.5    95.4   63.0    0.72   208-236
D3S2454     908     4   GATA52H09        98.2   118.0   78.3    0.65   240-264
D3S4529     909     4   GATA128C02      113.1   138.9   87.3    0.76   143-171
D3S2386     910     4   GATA13H08       114.0   140.2   87.8    0.82   270-318
D3S2459     911     4   GATA68D03       119.4   148.6   90.0    0.86   175-211
D3S3045     912     4   GATA84B12       125.0   155.6   94.2    0.82   176-208
D3S1215     913     2   MS207           127.8   158.2   97.4    0.74    91-103
D3S2460     914     4   GATA68F07       134.4   165.4  103.8    0.76   143-175
D3S3023     915     3   ATA34G06        138.4   170.4  106.8    0.75   228-258
D3S1216     916     2   K117            153.7   189.5  118.4    0.86   144-182
D3S1764     917     4   GATA4A10        154.0   189.9  118.6    0.79   217-265
D3S1744     918     4   GATA3C02        166.3   203.7  129.6    0.80   126-162
D3S1763     919     4   GATA3H01        178.6   222.0  136.0    0.82   252-284
D3S3053     920     4   GATA92B06       184.3   228.5  141.1    0.69   222-242
D3S1754     921     4   GATA14G12       194.8   240.4  150.9    0.76   159-199
D3S1262     922     2   AFM059xa9       205.0   254.3  157.5    0.79   100-132
D3S2398     923     4   GATA6G12        214.2   268.3  161.3    0.76   270-302
D3S2418     924     3   ATA22E01        219.6   274.9  165.3    0.63    87-123
D3S1311     925     2   AFM254ve1       227.0   279.9  171.1    0.81   128-160



Recombination Minimization Map: Chromosome 4

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D4S2366     900     4   GATA22G05        11.7     9.2   14.0    0.78   120-144
D4S2639     901     4   GATA90B10        31.7    31.4   32.8    0.82   156-200
D4S1632     902     4   GATA3A12         47.8    52.0   44.6    0.67   228-300
D4S2629     903     4   GATA70C04        49.7    55.2   45.2    0.78   252-284
D4S2382     904     4   GGAT2C10         55.6    64.9   47.7    0.71   230-254
D4S174      905     2   Mfd59            56.1    66.5   48.0    0.89   163-201
D4S1627     906     4   GATA7D01         59.1    70.9   48.8    0.81   161-209
GABRB1      907     0   Hs.89768         60.1    72.7   49.1    0.67    85-103
D4S1645     908     4   GATA11F12        70.7    91.6   51.1    0.77   214-254
D4S189      909     2   Mfd74            72.1    94.1   51.4    0.77   170-196
D4S2432     910     4   GGAA20C03        74.2    97.7   51.9    0.79   233-277
D4S244      911     2   MS176            74.4    98.0   51.8    0.82   142-162
D4S2387     912     3   ATA17G10         77.0   102.3   52.7    0.65   254-272
D4S2367     913     4   GATA24H01        77.5   103.1   52.9    0.75   123-151
D4S3253     914     4   GATA47C03        78.8   105.3   53.4    0.68   322-342
D4S1558     915     2   AFM238xf6        82.3   110.3   55.1    0.60   272-292
D4S2393     916     3   ATA25H11         84.7   113.5   56.7    0.71    99-126
D4S2363     917     4   GAAT1E01         86.5   115.8   58.1    0.57   113-137
D4S2630     918     4   GATA71D08        86.5   115.8   58.1    0.68   198-218
D4S400      919     2   AFM143xh10       89.8   119.7   61.0    0.61   165-181
D4S3088     920     3   GCT14E02         92.4   122.5   63.8    0.31   236-239
D4S2361     921     3   ATA2A03          93.0   123.1   64.2    0.67   143-167
D4S1538     922     2   AFM036xg3        93.4   123.5   64.6    0.62   137-173
D4S2457     923     4   GATA2F11         96.1   126.4   67.3    0.78   129-157
ADH3        924     0   Hs.2523          99.2   129.8   70.4    0.45     1-  2
D4S2433     925     4   GGAA22C12        99.8   130.4   71.0    0.78   201-245
D4S1544     926     2   AFM197ya5       100.1   130.8   71.1    0.50   241-259
D4S2404     927     4   GATA21G02       100.5   131.8   71.3    0.62   128-156
D4S2407     928     4   GATA25A01       104.7   136.1   75.5    0.49   120-144
D4S1628     929     4   GATA6D11        104.7   136.1   75.5    0.61   149-169
D4S1570     930     2   AFM150yh6       108.8   140.0   79.8    0.73   181-197
D4S3256     931     4   GATA65D06       110.2   141.2   81.2    0.67   214-242
D4S1531     932     4   UT2021          112.7   143.5   83.9    0.72   325-353
EGF         933     2   Hs.2230         114.1   144.9   85.0    0.73   162-210
D4S1651     934     4   GATA4C04        114.6   145.2   85.9    0.41   186-210
D4S2392     935     3   ATA25H01        122.0   152.4   93.3    0.61   237-277
FABP2       936     3   FABP2           123.1   153.8   94.4    0.68   199-223
D4S247      937     2   MS240           124.1   154.8   95.2    0.76   165-189
D4S2394     938     3   ATA26B08        132.5   165.7  101.2    0.80   235-259
D4S1644     939     4   GATA11E09       144.3   184.2  106.8    0.72   182-214
D4S250      940     2   N136            145.4   185.2  107.6    0.83   198-228
D4S1625     941     4   GATA107         147.1   188.6  108.1    0.77   168-212
D4S1629     942     4   GATA8A05        160.1   205.9  116.0    0.69   137-161
D4S1626     943     4   GATA4C05        164.1   212.2  117.6    0.67   158-190
D4S2374     944     4   GATA42E01       177.2   227.8  128.1    0.77   213-249
D4S171      945     2   Mfd22           202.3   257.6  148.1    0.78   127-167
D4S1652     946     4   GATA5B02        212.4   266.4  154.7    0.69   122-158



Recombination Minimization Map: Chromosome 5

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D5S1492     900     4   GATA31H11        10.9     0.9    0.0    0.64   106-130
D5S807      901     4   GATA3A04         17.1     7.5    9.2    0.73   169-213
D5S1473     902     4   GGAA11C04        38.2    22.7   29.8    0.56   238-270
D5S819      903     4   GATA5C10         43.1    27.7   32.3    0.79   254-286
D5S1470     904     4   GATA7C06         48.4    35.2   34.6    0.84   161-213
D5S2506     905     4   GATA85E05        58.7    58.0   38.9    0.74   295-335
D5S2507     906     4   GGAT1D10         69.2    80.4   43.3    0.79   220-252
D5S1711     907     3   ATA41A08         70.7    83.5   44.0    0.73    94-127
D5S2500     908     4   GATA67D03        72.7    87.4   45.0    0.78   145-181
D5S629      909     2   AFM265wf5        78.8    98.3   48.2    0.84   235-259
D5S424      910     2   AFM214zg9        84.0   106.6   51.2    0.76   114-142
D5S1501     911     2   GATA52A12        87.2   111.3   53.2    0.83    94-114
D5S1719     912     4   GATA69H12        98.1   125.9   60.5    0.79    85-113
D5S2495     913     4   GATA3G10        100.6   129.0   62.2    0.75   212-248
D5S1726     914     4   GATA91E02       101.4   129.9   62.8    0.79    83-111
D5S815      915     4   GATA12G02       103.0   132.0   64.0    0.81   248-304
D5S1462     916     4   GATA3H06        109.7   140.4   68.9    0.76   213-249
D5S804      917     4   GATA5G04        134.7   173.7   86.3    0.79   220-256
D5S207      918     2   Mfd43           147.0   192.0   93.4    0.64   129-145
D5S820      919     4   GATA6E05        161.9   215.8  101.3    0.77   178-218
D5S1469     920     4   GATA51B01       165.0   220.4  102.8    0.74   177-213
GABRA1      921     2   GABRA1          165.5   221.4  103.2    0.80   180-212
D5S422      922     2   AFM211yc7       166.0   222.2  103.4    0.77   112-140
D5S1456     923     4   GATA11A11       182.7   245.5  114.9    0.77   183-215
D5S1354     924     4   UT6507          192.5   255.3  125.9    0.65   132-160



Preliminary Interval Map: Chromosome 5

Marker     Seq.#  Type  Probe                    Left  Right    Hete    Range

D5S1549    1000     4   GATA43                  116.0  120.3    0.76   121-153



Recombination Minimization Map: Chromosome 6

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D6S477      900     4   GATA3H05          0.0     3.0    0.0    0.79   209-253
D6S1006     901     3   ATC4D09          19.6    15.2   22.7    0.56   191-206
D6S1019     902     4   GTAT1H06         67.6    78.9   56.1    0.66   210-258
D6S1018     903     4   GGAT4C01         78.7    95.6   61.7    0.51   136-168
D6S1780     904     3   GCT16B08         82.4   101.2   63.6    0.51   295-328
D6S1634     905     2   AFMb307xf1       89.4   111.9   67.0    0.60   258-280
D6S1036     906     4   GATA11F10        97.2   123.4   71.1    0.65   131-163
D6S493      907     4   GATA11B08        98.1   124.8   71.6    0.64   216-252
D6S1052     908     4   GATA62E12       100.7   128.7   73.0    0.57   209-245
D6S1020     909     3   ATA10C06        102.7   131.6   74.0    0.25   201-231
D6S1045     910     4   GATA42A06       103.1   132.2   74.2    0.68   102-138
D6S1082     911     4   GATA7B06        114.3   148.8   80.3    0.55   276-304
D6S1021     912     3   ATA11D10        127.7   168.4   87.8    0.73   135-162
D6S474      913     4   GATA31          131.0   173.2   89.7    0.76   139-171
D6S1009     914     4   GATA32B03       149.3   199.7  100.4    0.69   233-277
D6S1961     915     4   GATA30          158.6   213.1  106.0    0.86   271-317
D6S495      916     4   GATA2E12        165.2   222.6  110.0    0.66   179-191
D6S2436     917     4   GATA165G02      167.6   226.0  110.0    0.73   117-153
D6S255      918     2   Mfd226          169.7   229.0  112.8    0.73   157-179
D6S1007     919     4   GATA22G09       172.1   232.3  114.3    0.61   279-311
D6S305      920     2   AFM242zg5       178.5   241.3  118.2    0.85   200-238



Recombination Minimization Map: Chromosome 7

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D7S513      900     2   AFM217yc5        16.7    14.7   19.2    0.87   174-206
D7S1790     901     3   ATA1A10          16.9    14.9   19.4    0.45   236-260
D7S1802     902     4   GATA41G07        30.9    32.0   30.1    0.72   170-202
D7S1795     903     4   GATA21B01        35.2    36.6   34.1    0.60   191-219
D7S817      904     4   GATA13G11        51.1    55.0   47.7    0.78   149-185
D7S2846     905     4   GATA31A10        59.3    65.2   53.9    0.75   158-198
D7S521      906     2   AFM240yh4        64.5    72.8   57.2    0.77   280-308
D7S691      907     2   AFM350va9        65.4    74.3   57.5    0.75   125-151
D7S667      908     2   AFM284xg5        68.8    80.2   58.6    0.72   106-136
D7S478      909     2   AFM032xa1        69.9    82.2   58.8    0.72   102-134
D7S679      910     2   AFM308zg1        70.5    83.3   58.9    0.71   134-168
D7S1793     911     3   ATA5H04          71.4    85.0   59.1    0.77   230-254
D7S665      912     2   AFM283xc5        71.5    85.2   59.1    0.82   197-235
D7S1830     913     4   GATA4E04         74.3    90.4   59.6    0.77   192-232
D7S1797     914     4   GATA21D08        92.5   120.1   67.1    0.71   220-248
D7S820      915     4   GATA3F01         95.5   123.4   69.9    0.81   200-236
D7S1796     916     4   GATA21C11       109.7   136.9   85.6    0.69   276-312
D7S821      917     4   GATA5D08        111.0   138.6   86.6    0.79   234-278
D7S1817     918     4   GATA21H01       123.5   158.2   92.9    0.67   120-148
D7S2847     919     4   GATA44F09       128.3   164.8   96.3    0.86   165-209
D7S490      920     2   AFM150yg7       129.7   166.7   97.3    0.82    84-112
D7S1809     921     4   GGAA9C07        130.3   167.5   97.7    0.79   196-240
D7S1804     922     4   GATA43C11       140.0   181.3  103.9    0.88   238-302
D7S1824     923     4   GATA32C12       154.8   203.9  111.5    0.85   159-207
D7S794      924     4   GATA2C04        158.9   210.0  113.6    0.71   154-186
D7S1805     925     4   GATA4H10        164.3   217.8  116.7    0.78   191-223



Recombination Minimization Map: Chromosome 8

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D8S1099     900     3   ATA3A02           3.7     1.5    5.9    0.71   249-270
D8S1109     901     4   GATA52F11        12.5    11.4   13.5    0.71   232-264
D8S1106     902     4   GATA23D06        22.8    22.9   22.4    0.75   127-159
D8S1107     903     4   GATA29D08        23.6    24.0   22.9    0.75   278-314
D8S549      904     2   AFM303zc1        25.8    26.9   24.2    0.50   161-175
D8S1145     905     4   GATA72C10        26.9    28.4   24.9    0.69   257-293
D8S1135     906     2   GATA29A08        27.4    29.3   25.2    0.65   320-348
D8S261      907     2   AFM123xg5        29.9    32.4   26.8    0.71   121-151
D8S1715     908     2   AFMa189zg5       34.1    38.2   29.8    0.47   107-145
D8S280      909     2   AFM205wc5        34.5    38.5   30.0    0.61   217-235
D8S1102     910     4   GAAT1C11         65.0    82.1   48.6    0.64   176-204
D8S1136     911     4   GATA41A01        76.5   102.4   51.6    0.72   231-267
D8S1117     912     3   ATA19E01         79.5   107.7   52.5    0.62   179-215
D8S2323     913     4   GATA12B06        81.2   110.6   53.0    0.69   256-292
D8S569      914     4   GATA3H11         89.8   125.2   56.0    0.57   160-208
D8S594      915     4   GATA8A03         91.0   127.1   56.4    0.75   194-220
D8S1134     916     4   GATA28H07        91.1   127.3   56.5    0.52   138-166
D8S1126     917     4   GAAT5C12         91.1   127.3   56.5    0.60   280-312
D8S1105     918     4   GATA23C09        91.1   127.3   56.5    0.67   239-263
D8S1143     919     4   GATA68E02        94.1   132.7   57.7    0.77   288-324
D8S1119     920     3   ATA19G07         94.6   132.9   57.8    0.76   173-200
D8S1988     921     4   GATA28F12        99.8   141.1   60.0    0.54   266-302
GAAT1A4     922     4   GAAT1A4         106.3   151.0   63.1    0.72   128-164
D8S588      923     4   GATA12F02       124.2   167.7   83.4    0.72   173-205
D8S1128     924     4   GATA21C12       140.1   185.5   97.9    0.48   130-162



Recombination Minimization Map: Chromosome 9

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D9S917      900     3   ATA6D06           0.0     0.1    0.7    0.61   124-151
D9S2169     901     4   GATA62F03         4.3     1.2    9.9    0.70   267-303
D9S935      902     4   GATA69A02         4.3     1.2    9.9    0.73   238-270
D9S2156     903     4   GATA175H06        9.7     6.8   15.1    0.73   141-169
D9S925      904     4   GATA27A11        23.7    26.1   22.3    0.82   167-207
D9S304      905     4   GATA5E06         50.4    65.6   36.9    0.81   136-180
D9S319      906     4   GATA12C06        45.9    57.5   36.2    0.74   160-188
D9S301      907     4   GATA7D12         57.1    77.3   38.8    0.81   206-246
D9S922      908     4   GATA21F05        73.0    98.2   49.5    0.77   243-271
D9S1120     909     4   GATA81C04        79.6   105.6   55.5    0.70   279-327
D9S53       910     2   Mfd135           99.4   129.6   70.9    0.86   105-149
D9S299      911     4   GATA27          101.9   133.3   72.2    0.68   178-210
D9S131      912     2   MS202           106.7   140.1   74.8    0.83    90-116
D9S261      913     2   AFM210ze7       107.5   141.5   75.4    0.63    80-110
D9S930      914     4   GATA48D07       107.8   141.9   75.6    0.80   278-310
D9S59       915     2   2239-1          109.7   144.5   76.8    0.71    94-118
D9S51       916     2   Mfd94           111.1   146.4   77.8    0.79   135-163
D9S302      917     4   GATA4D10        113.4   149.2   79.5    0.90   232-316
D9S931      918     4   GATA61E12       113.5   149.3   79.5    0.78   137-185
D9S904      919     3   ATA3H11         126.6   163.9   91.2    0.52   193-205
ABL1        920     2   Hs.82576        133.3   171.4   96.9    0.67    88-118
D9S64       921     2   3036-1          134.7   173.1   98.1    0.85    85-125
D9S66       922     2   5964-1          138.1   177.3  100.8    0.81   108-142
DBH         923     2   Hs.2301         154.8   192.3  112.5    0.64   253-281



Recombination Minimization Map: Chromosome 10

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D10S591     900     2   AFM309yd9        12.9     4.4   24.1    0.75   198-242
D10S1423    901     4   GATA70E11        47.4    46.7   50.3    0.73   222-250
D10S1426    902     4   GATA73E11        59.5    64.6   57.2    0.73   148-176
D10S1211    903     4   GATA47G05        64.1    69.8   61.2    0.62   136-164
D10S2327    904     4   GGAT1A4         101.2   121.7   82.7    0.66   192-232
D10S215     905     2   AFM205wd12      110.3   133.1   89.6    0.45   144-216
D10S677     906     4   GGAA2F11        119.8   147.0   95.0    0.80   184-228
D10S670     907     3   ATC3            134.7   169.1  102.5    0.49   123-141
D10S544     908     2   AFM210we3       137.4   173.0  103.9    0.82   262-300
D10S610     909     4   GATA5A02        141.5   179.0  106.0    0.55   256-292
D10S1213    910     4   GGAA5D10        150.9   190.9  112.9    0.81    89-133
D10S587     911     2   AFM296zg9       150.8   190.8  112.8    0.83   168-196
D10S590     912     2   AFM304wh1       173.4   210.6  134.2    0.60   243-261



Recombination Minimization Map: Chromosome 11

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D11S1984    900     4   GGAA17G05         2.0     0.8    3.3    0.81   166-214
D11S1999    901     4   GATA23F06        13.3     7.8   18.4    0.83   101-141
D11S1977    902     4   GAAT2D08         35.0    33.6   34.9    0.71    91-131
D11S2002    903     4   GATA30G01        83.9   103.2   63.2    0.78   220-260
D11S1354    904     2   AFM338xe1        92.1                   0.73   156-190
D11S1986    905     4   GGAA7G08        102.1   133.4   72.3    0.87   172-284
DRD2        906     2   Hs.73893        104.2   137.0   73.4    0.63    74- 86
D11S1998    907     4   GATA23E06       111.3   149.1   76.8    0.67   129-169
D11S4464    908     4   GATA64D03       121.1   164.9   82.3    0.76   225-261
D11S2359    909     3   ATA27C09        146.5   183.4  111.8    0.71   208-238



Preliminary Interval Map: Chromosome 11

Marker     Seq.#  Type  Probe                    Left  Right    Hete    Range

DRD2TAQ     910     0   DRD2TAQ                 104.2  110.6    0.32     1-  2



Recombination Minimization Map: Chromosome 12

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D12S372     900     4   GATA4H03          6.9     2.0   11.7    0.72   170-198
D12S397     901     4   GATA8A09         18.9    12.1   25.9    0.80   182-226
D12S391     902     4   GATA11H08        27.1    21.2   33.7    0.86   203-259
D12S1027    903     4   GATA31F05        36.6    33.3   41.5    0.70   224-256
D12S373     904     4   GATA6C01         37.1    33.7   41.9    0.72   208-232
D12S1057    905     4   GATA42B05        47.0    48.6   47.9    0.82   210-250
D12S1042    906     3   ATA27A06         50.6    54.6   49.4    0.79   115-142
D12S1292    907     4   GATA70C08        52.8    58.5   50.1    0.73   133-193
D12S1090    908     4   GATA5A09         58.5    68.7   51.6    0.83   206-266
D12S390     909     4   GATA11B02        70.5    88.3   56.3    0.73   133-165
D12S398     910     4   GGAT2G06         71.2    89.3   56.8    0.66   114-146
D12S375     911     4   GATA3F02         84.4   106.1   67.3    0.74   162-190
D12S379     912     4   GATA4B09         97.2   121.2   78.8    0.73   192-216
D12S393     913     4   GATA15A03       109.7   139.4   85.6    0.68   235-267
D12S395     914     4   GATA4H01        143.7   187.8  106.8    0.74   221-253
D12S2078    915     4   GATA32F05       157.1   203.1  118.4    0.81   251-287
D12S1045    916     3   ATA29A06        167.2   211.2  127.3    0.81    73-106
D12S392     917     4   GATA13D05       172.5   216.6  130.4    0.66   132-160



Recombination Minimization Map: Chromosome 13

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D13S787     900     4   GATA23C03         2.7     2.2    3.5    0.68   231-271
D13S765     901     4   GATA47C08        29.4    27.7   32.2    0.72   184-212
D13S321     902     4   GATA10D05        37.3    35.7   39.8    0.64   184-212
D13S318     903     4   GATA5H09         45.0    46.6   44.3    0.81   262-298
D13S121     904     2   1305TG           56.8    66.4   48.7    0.77   156-182
D13S317     905     4   GATA7G10         56.9    66.5   48.8    0.78   176-200
D13S767     906     4   GATA50D02        61.7    73.5   51.4    0.60   158-174
D13S762     907     4   GATA30G10        66.5    80.3   54.1    0.71   305-325
D13S779     908     3   ATA26D07         77.3    94.0   62.1    0.71   171-201
D13S796     909     4   GATA51B02        85.8   104.9   68.2    0.79   132-176



Recombination Minimization Map: Chromosome 14

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D14S582     900     4   GATA29G12         0.0     0.0    0.0    0.69   192-216
D14S597     901     3   ATA25E04         21.5    22.6   19.5    0.75   174-195
D14S583     902     4   GATA46A06        42.2    41.8   42.1    0.72   247-279
D14S587     903     4   GGAA10C09        48.0    50.5   44.9    0.80   239-283
D14S125     904     4   UT1719           65.1    79.8   50.1    0.70   189-237
D14S59      905     2   MH90             78.5    98.8   57.9    0.79    94-118
D14S606     906     4   GATA30A03        82.4   104.8   59.8    0.72   254-286
D14S48      907     2   Mfd101           86.6   111.3   61.8    0.76   257-281
D14S302     908     4   GATA13B06        96.0   125.2   66.8    0.70   168-204
D14S51      909     2   Mfd165           99.0   129.2   68.8    0.82   129-151



Recombination Minimization Map: Chromosome 15

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

GABRB3      900     2   Hs.1440           0.6     0.0    0.1    0.81   174-204
D15S817     901     4   GATA81F03         3.5     0.0    8.3    0.82   145-177
D15S822     902     4   GATA88H02        13.5     7.5   20.7    0.85   246-306
D15S217     903     4   GATA8B06         14.7     8.7   21.8    0.81   160-200
D15S231     904     4   GTAT1B2          24.6    18.3   31.4    0.47   117-137
D15S1232    905     4   GAAA1C11         32.6    25.3   40.1    0.75   242-294
GATA50C03   906     4   GATA50C03        36.8    29.2   44.5    0.72   285-317
D15S659     907     4   GATA63A03        44.6    38.5   51.0    0.88   166-210
D15S641     908     3   ATA3E11          36.3    28.7   44.0    0.42    90-114
GATA153F11  909     4   GATA153F11       50.2    47.2   53.7    0.70   198-238
D15S143     910     4   AFM016yg1        47.8    43.2   52.7    0.69   179-205
D15S644     911     4   GGAA5F05         63.8    70.3   57.8    0.74   180-228
D15S818     912     4   GATA85D02        74.1    88.0   61.0    0.74   138-166
GATA128E01  913     4   GATA128E01       89.6   110.5   71.0    0.69   134-178
D15S652     914     3   ATA24A08         90.8   112.1   71.9    0.78   279-312
D15S230     915     4   GATA8C05        114.1   136.9   88.3    0.74   166-206
D15S642     916     4   GATA27A03       131.9   157.6   99.2    0.83   186-220
D15S657     917     4   GATA22F01       107.1   130.8   84.0    0.80   332-360



Recombination Minimization Map: Chromosome 16

Marker     Seq.#  Type  Probe            Posi   Female  Male    Hete    Range

D16S475     900     4   UT581             8.0     2.0   16.0    0.83   149-213
D16S3395    901     3   ATA67B07          4.9     0.4   11.0    0.63   132-162
D16S2622    902     4   GATA73G05         7.4     1.6   15.1    0.58    71- 91
D16S2618    903     3   ATA42A06          6.8     1.3   14.2    0.69   114-141
D16S675     904     4   UT5069           16.1     8.0   26.3    0.90   408-492
D16S423     905     2   AFM249yc5        11.6     4.5   20.8    0.75   107-143
D16S2616    906     3   ATA41E04         12.1     4.9   21.4    0.74   118-142
D16S509     907     2   AFM308yf9        14.2     6.5   24.0    0.64   201-225
D16S418     908     2   AFM225xd2        16.0     7.9   26.2    0.78   154-206
D16S768     909     4   GATA70B04        16.1     8.0   26.3    0.73   109-149
D16S406     910     2   AFM079yh3        17.1     8.8   27.5    0.81   176-198
D16S678     911     4   UT1547           17.7     9.3   28.2    0.78   165-197
D16S687     912     4   UT7613           19.1    10.4   29.9    0.79   200-240
D16S404     913     2   AFM056yf6        19.4    10.6   30.3    0.80   114-140
